Find out everything you need to know about David Bederman, a Jeopardy Contestant appearing on Season 39 of the show airing on July 18, 2023!
David Bederman Jeopardy Contestant Profile – Biography & Profession
David Bederman is an Attorney from Los Angeles, California.
Name | David Bederman David Samuel Bederman |
Location & Residence | Los Angeles, California |
Profession & Jobs | Attorney
|
Gender & Sex | Male |
Age & Date of Birth | 37 (born May 1986) |
Nationality & Ethnicity | American White Ethnicity |
Education & School |
|
Relationships (Married/Dating/Sexuality) & Family |
|
Biography & More Details |
|
Social Media |
David Bederman, aged 37, is a Jeopardy contestant set to appear on Season 39 of the show, airing on July 18, 2023. He is an attorney based in Los Angeles, California.
David has gained professional experience in the legal field, working as an attorney at various law firms. He currently holds the position of Attorney at Abir Cohen Treyzon Salo, LLP since February 2017. Prior to that, he worked as an Attorney at Manning & Kass, Ellrod, Ramirez, Trester LLP from March 2016 to February 2017, and as an Attorney at Kaiser Gornick LLP from October 2014 to February 2016. He also served as an Attorney at Waters & Kraus LLP from September 2012 to September 2014.
David Bederman is a male individual of American nationality. In terms of education, he attended Loyola Law School, Loyola Marymount University, where he obtained a Juris Doctor (J.D.) degree from 2009 to 2012. He also holds a Bachelor’s degree in International Studies and Psychology from Northwestern University, which he completed from 2004 to 2008.
David Bederman Jeopardy Results & Statistics
Looking to find out how David Bederman did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
Returning Champion | Contestant | Contestant | |
---|---|---|---|
Thursday, 15 February 2024 | Diandra D’alessio Montreal, Quebec, Canada Technical Writer Winning Score: $23,599 Round 2 Score: $24,600 Round 1 Score: $7,000 | James Tyler Senior Editor Blandon, Pennsylvania Final Score: $0 Round 2 Score: $12,800 Round 1 Score: $4,000 | David Bederman Attorney Los Angeles, California Final Score: $0 Round 2 Score: $7,600 Round 1 Score: $4,000 |
Thursday, 20 July 2023 | David Bederman Attorney Los Angeles, California 2 Day Winnings of $52,802 Final Score: $9,199 Round 2 Score: $14,800 Round 1 Score: $4,000 | Nik Berry Social Studies Teacher Baltimore, Maryland Winning Score: $9,601 Round 2 Score: $10,200 Round 1 Score: $1,400 | Toula Ballas Publishing Consultant New York, New York Final Score: $9,590 Round 2 Score: $4,800 Round 1 Score: $2,000 |
Wednesday, 19 July 2023 | David Bederman Attorney Los Angeles, California 1 Day Winnings of $28,401 Winning Score: $24,401 Round 2 Score: $15,000 Round 1 Score: $6,600 | Sean Weatherston Physical Therapist Nampa, Idaho Final Score: $10,000 Round 2 Score: $7,000 Round 1 Score: $2,200 | Liz Cotrufello 4th Grade Teacher Broomall, Pennsylvania Final Score: $9,399 Round 2 Score: $12,200 Round 1 Score: $200 |
Tuesday, 18 July 2023 | Daniel Moore Contract Compliance Analyst Pittsburgh, Pennsylvania 2 Day Winnings of $39,800 Final Score: $28,400 Round 2 Score: $14,200 Round 1 Score: $4,600 | David Bederman Attorney Los Angeles, California Winning Score: $28,401 Round 2 Score: $17,800 Round 1 Score: $8,600 | Chelsea Watt Communications Manager New Westminster, British Columbia, Canada Final Score: $10,800 Round 2 Score: $5,800 Round 1 Score: $3,800 |
David Bederman Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!