
Find out everything you need to know about Jen Jazwinski, a Jeopardy Contestant appearing on Season 40 of the show airing on November 9, 2023!
Jen Jazwinski Jeopardy Contestant Profile – Biography & Profession
Jen Jazwinski is a Youth Services Librarian from Algonquin, Illinois.
| Name | Jen Jazwinski |
|---|---|
| Location & Residence | Algonquin, Illinois |
| Profession & Jobs | Youth Services Librarian, Early Literacy Librarian |
| Gender & Sex | Female |
| Age & Date of Birth | |
| Nationality & Ethnicity | American |
| Education & School | |
| Relationships & Family | |
| Biography & More Details | Jen Jazwinski is an enthusiastic Youth Services Librarian with a passion for children’s and young adult literature, and a knack for organizing data into spreadsheets. She enjoys bowling, trivia, musicals, and singing, participating in her church choir and karaoke. She is a professional member of ALA, ALSC, and YALSA. |
Jen Jazwinski, hailing from Algonquin, Illinois, is a dedicated and spirited Youth Services Librarian known for her love of children’s and young adult literature. She has a particular talent for organizing data into spreadsheets and enjoys a variety of hobbies, including bowling, trivia, musicals, and singing. Her professional affiliations include ALA, ALSC, and YALSA, and she maintains an active Twitter presence.
Jen Jazwinski Jeopardy Results & Statistics
Looking to find out how Jen Jazwinski did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| Tuesday, 28 November 2023 | Jen Jazwinski Algonquin, Illinois Youth Services Librarian 2 Day Score: $13,200 Final Score: $7,600 Round 2 Score: $7,600 Round 1 Score: $1,600 | Dennis Chase Palm Springs, California Biotech Project Manager 2 Day Score: $7,900 Final Score: $4,900 Round 2 Score: $16,400 Round 1 Score: $7,200 | Nick Cascone Orthopedic Physician Assistant Originally Queens, New York 2 Day Winning Score: $38,500 Final Score: $29,200 Round 2 Score: $14,200 Round 1 Score: $5,800 |
| Monday, 27 November 2023 | Jen Jazwinski Algonquin, Illinois Youth Services Librarian Final Score: $5,600 Round 2 Score: $11,600 Round 1 Score: $7,600 | Dennis Chase Palm Springs, California Biotech Project Manager Final Score: $3,000 Round 2 Score: $6,800 Round 1 Score: $4,600 | Nick Cascone Orthopedic Physician Assistant Originally Queens, New York Winning Score: $9,300 Round 2 Score: $16,800 Round 1 Score: $3,200 |
| Thursday, 23 November 2023 | Jen Jazwinski Algonquin, Illinois Youth Services Librarian Winning Score: $40,400 Round 2 Score: $20,200 Round 1 Score: $2,800 | Ed Hashima Sacramento, California Community College History Professor Final Score: $5,000 Round 2 Score: $23,000 Round 1 Score: $7,000 | Amy Bekkerman Copy Editor Durham, New Hampshire Final Score: $29,100 Round 2 Score: $14,600 Round 1 Score: $6,600 |
| Thursday, 9 November 2023 | Charlie Fonville Los Angeles, California Producer Final Score: $16,200 Round 2 Score: $8,100 Round 1 Score: $3,800 | Jen Jazwinski Algonquin, Illinois Youth Services Librarian Winning Score: $30,800 Round 2 Score: $15,400 Round 1 Score: $7,000 | Matt Takimoto Moraga, California Elementary School Teacher Final Score: $0 Round 2 Score: $15,400 Round 1 Score: $4,600 |
Jen Jazwinski Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
