Find out everything you need to know about Jill Tucker, a Jeopardy Contestant appearing on Season 40 of the show airing on September 11, 2023!
Contents
Jill Tucker Jeopardy Contestant Profile – Biography & Profession
Jill Tucker is a female Operations Manager from Mulino, Oregon.
She originally came 3rd in the Thursday, January 28, 2021 episode with a score of $21,100.
In the first game of the Second Chance Tournament on September 11, 2023, she competed against Gabriel Ostler and Derek Allen in the first game of the Second Chance tournament and won with a final score of $32,400 – advancing to the Weekly Finals on Thursday and Friday!
On the September 14, 2023 episode and September 15, 2023, she competes against Tuesday and Wednesday champions Hari Parameswaran and David Maybury in the two-day final to advance to the Season 37 & 38 Champions Wildcard!
Name | Jill Tucker |
Location & Residence | Mulino, Oregon |
Profession & Jobs | Operations Manager |
Gender & Sex | Female |
Age & Date of Birth | Estimated 50s-60s |
Nationality & Ethnicity | American White Ethnicity |
Education & School | |
Relationships (Married/Dating/Sexuality) & Family | |
Biography & More Details | |
Social Media |
Jill Tucker Jeopardy Results & Statistics
Looking to find out how Jill Tucker did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
Returning Champion | Contestant | Contestant | |
---|---|---|---|
Friday, 15 September 2023 | Jill Tucker Operations Manager Mulino, Oregon 2 Day Total: $27,400 Final Score: $7,800 Round 2 Score: $7,800 Round 1 Score: $3,000 | David Maybury Magnetics Engineer Originally Richmond, Virginia 2 Day Total: $36,328 Final Score: $29,600 Round 2 Score: $14,800 Round 1 Score: $6,400 | Hari Parameswaran Hardware Engineer Cupertino, California 2 Day Winning Total: $36,800 Winning Score: $35,200 Round 2 Score: $19,200 Round 1 Score: $6,800 |
Thursday, 14 September 2023 | Jill Tucker Operations Manager Mulino, Oregon Winning Score: $19,600 Round 2 Score: $13,600 Round 1 Score: $2,800 | David Maybury Magnetics Engineer Originally Richmond, Virginia Final Score: $6,728 Round 2 Score: $17,000 Round 1 Score: $9,400 | Hari Parameswaran Hardware Engineer Cupertino, California Final Score: $1,600 Round 2 Score: $9,600 Round 1 Score: $2,200 |
Monday, 11 September 2023 | Jill Tucker Operations Manager Mulino, Oregon Winning Score: $32,400 Round 2 Score: $16,200 Round 1 Score: $3,400 | Gabriel Ostler Script Writer Orinda, California Final Score: $0 Round 2 Score: $4,800 Round 1 Score: $2,200 | Derek Allen Accountant Originally Cassopolis, Michigan Final Score: $16,201 Round 2 Score: $8,600 Round 1 Score: $6,200 |
Jill Tucker Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!