
Find out everything you need to know about Joe Feldmann, a Jeopardy Contestant appearing on Season 40 of the show airing on October 5, 2023!
Joe Feldmann Jeopardy Contestant Profile – Biography & Profession
Joe Feldmann is a Technology Professional from Bethesda, Maryland.
| Name | Joseph Feldmann |
|---|---|
| Location & Residence | Bethesda, Maryland, United States |
| Profession & Jobs | Senior Director at Capital One; Previous roles include Director, Senior Manager at Capital One, Manager and Senior Analyst at FI Consulting, Consultant at QED Group LLC |
| Gender & Sex | Male |
| Age & Date of Birth | |
| Nationality & Ethnicity | American |
| Education & School | University of Maryland College Park; Bachelor’s degree in Economics; Grade: 3.7 |
| Relationships & Family | Married |
| Biography & More Details | Previously worked in various roles focusing on data and technology initiatives, application development, and financial modeling; Has a career spanning around 13 years in the private sector |
Joe Feldmann Jeopardy Results & Statistics
Looking to find out how Joe Feldmann did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| Tuesday, 17 October 2023 | Joe Feldmann Bethesda, Maryland Technology Professional Final Score: $0 Round 2 Score: $400 Round 1 Score: $2,800 | Daniel Nguyen San Jose, California High School Math Teacher & Doctoral Student Final Score: $4,800 Round 2 Score: $4,800 Round 1 Score: $3,200 | Lucy Ricketts Atlanta, Georgia Book Designer & Freelance Illustrator Winning Score: $11,600 Round 2 Score: $11,600 Round 1 Score: $3,200 |
| Thursday, 5 October 2023 | Brendan Sargent Originally Worcester, Massachusetts Small Business Owner Winning Score: $22,800 Round 2 Score: $15,800 Round 1 Score: $7,000 | Amanda Ganske Austin, Texas Product Marketing Manager Final Score: $0 Round 2 Score: $11,000 Round 1 Score: $0 | Joe Feldmann Bethesda, Maryland Technology Professional Final Score: $5,999 Round 2 Score: $12,800 Round 1 Score: $2,200 |
| Tuesday, 28 June 2022 | Joe Feldmann Bethesda, Maryland Technology Professional 2 Day Winnings of $45,000 Final Score: $10,600 Round 2 Score: $10,600 Round 1 Score: $5,800 | Pete Chattrabhuti Washington, DC Attorney Winning Score: $10,800 Round 2 Score: $10,800 Round 1 Score: $800 | Marina Hays Originally New York, New York Textile Conservator Final Score: $5,500 Round 2 Score: $11,000 Round 1 Score: $3,400 |
| Monday, 27 June 2022 | Joe Feldmann Bethesda, Maryland Technology Professional 1 Day Winnings of $22,900 Winning Score: $22,100 Round 2 Score: $11,800 Round 1 Score: $6,600 | Armand Sanchez San Jose, California High School Teacher Final Score: $1,800 Round 2 Score: $6,800 Round 1 Score: $6,000 | Emma Henke Madison, Wisconsin Writer Final Score: $7,000 Round 2 Score: $11,000 Round 1 Score: $4,600 |
| Friday, 24 June 2022 | Jeff Weinstock Miami, Florida Marketing Lecturer 2 Day Winnings of $29,201 Final Score: $399 Round 2 Score: $11,400 Round 1 Score: $4,600 | Joe Feldmann Bethesda, Maryland Technology Professional Winning Score: $22,900 Round 2 Score: $16,600 Round 1 Score: $6,800 | Lauren Drinkwater Rockville, Maryland Psychotherapist Final Score: $12,000 Round 2 Score: $11,200 Round 1 Score: $5,200 |
Joe Feldmann Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
