
Find out everything you need to know about Justin Bolsen, a Jeopardy Contestant appearing on the High School Reunion Tournament Tournament show airing on February 23, 2023!
Justin Bolsen Jeopardy Contestant Profile – Biography & Profession
Justin Bolsen is a Public Policy Economics Student at Brown University from Canton, Georgia.
He was a 2019 Teen Tournament semifinalist, winning $10,000.
| Name | Justin Bolsen |
| Residence | Canton, Georgia |
| Profession | |
| Nationality/Ethnicity | American |
| Education |
|
| Biography/More Details | |
| Age | 18 |
| Relationships & Family – Married/Dating | Toby Bolsen (father), Sandra Bolsen (mother) |
Justin Bolsen Jeopardy Results & Statistics
Looking to find out how Justin Bolsen did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| Friday, 2 August 2024 | Ben Chan Green Bay, Wisconsin Philosophy Professor Winning Score: $29,800 Round 2 Score: $29,800 Round 1 Score: $11,400 | Justin Bolsen Public Policy Economics Canton, Georgia Final Score: $9,958 Round 2 Score: $10,000 Round 1 Score: $1,600 | Emmett Stanton Baltimore, Maryland Freelance Writer Final Score: -$2,000 Round 2 Score: -$2,000 Round 1 Score: $3,200 |
| Tuesday, 5 March 2024 | Ben Chan Green Bay, Wisconsin Philosophy Professor Winning Score: $29,800 Round 2 Score: $29,800 Round 1 Score: $11,400 | Justin Bolsen Public Policy Economics Canton, Georgia Final Score: $9,958 Round 2 Score: $10,000 Round 1 Score: $1,600 | Emmett Stanton Baltimore, Maryland Freelance Writer Final Score: -$2,000 Round 2 Score: -$2,000 Round 1 Score: $3,200 |
| Thursday, 9 March 2023 | Jackson Jones Junior at Vanderbilt University Louisville, Kentucky 2 Day Total Score: $35,198 Final Score: $11,198 Round 2 Score: $5,600 Round 1 Score: $3,600 | Maya Wright Senior at Emory University Peachtree City, Georgia 2 Day Total Score: $24,610 Final Score: $21,240 Round 2 Score: $14,200 Round 1 Score: $2,400 | Justin Bolsen First-Year Student at Brown University Canton, Georgia 2 Day Total Score: $35,561 Winning Score: $21,991 Round 2 Score: $11,000 Round 1 Score: $3,000 |
| Wednesday, 8 March 2023 | Jackson Jones Junior at Vanderbilt University Louisville, Kentucky Winning Score: $24,000 Round 2 Score: $14,000 Round 1 Score: $4,800 | Maya Wright Senior at Emory University Peachtree City, Georgia Final Score: $3,370 Round 2 Score: $4,400 Round 1 Score: $2,000 | Justin Bolsen First-Year Student at Brown University Canton, Georgia Final Score: $13,570 Round 2 Score: $18,401 Round 1 Score: $9,000 |
| Monday, 6 March 2023 | Justin Bolsen First-Year Student at Brown University Canton, Georgia Winning Score: $6,399 Round 2 Score: $8,400 Round 1 Score: $6,200 | Stephanie Pierson Junior at the University of North Carolina-Chapel Hill Macon, Georgia Final Score: $1,700 Round 2 Score: $5,200 Round 1 Score: $4,000 | Claire Sattler Senior at Yale University Bonita Springs, Florida Final Score: $399 Round 2 Score: $8,400 Round 1 Score: $2,600 |
| Thursday, 23 February 2023 | Justin Bolsen First-Year Student at Brown University Canton, Georgia Winning Score: $23,223 Round 2 Score: $22,400 Round 1 Score: $2,600 | Shriya Yarlagadda Sophomore at Harvard University Grand Blanc, Michigan Final Score: $21,601 Round 2 Score: $11,600 Round 1 Score: $5,600 | Teagan O'Sullivan First-Year Student at American University Watertown, Massachusetts Final Score: $11,602 Round 2 Score: $8,600 Round 1 Score: $1,000 |
Justin Bolsen Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
