Find out everything you need to know about Justin White, a Jeopardy Contestant appearing on Season 39 of the show airing on July 11, 2023!
Contents
Justin White Jeopardy Contestant Profile – Biography & Profession
Justin White is a Director of Orchestra Personnel from Overland Park, Kansas.
Name | Justin White |
Location & Residence | Overland Park, Kansas Originally St. Louis, Missouri |
Profession & Jobs | Director of Orchestra Personnel
|
Gender & Sex | Male |
Age & Date of Birth | |
Nationality & Ethnicity | American White Ethnicity |
Education & School |
|
Relationships (Married/Dating/Sexuality) & Family |
|
Biography & More Details | |
Social Media |
Justin White, a Jeopardy contestant set to appear on Season 39 of the show, is the Director of Orchestra Personnel hailing from Overland Park, Kansas.
Justin White has built a successful career as the Director of Orchestra Personnel at the Kansas City Symphony since January 2011. In addition to his current role, he briefly served as the Acting Director of Concert Production from April 2021 to July 2021 and previously worked as an Assistant Personnel Manager from November 2007 to December 2010.
Justin White is a male individual and an American by nationality. Regarding his education, Justin pursued his studies at The University of Kansas, where he obtained a Master of Music degree, completing the program from August 2004 to May 2006. Prior to that, he attended the University of Illinois Urbana-Champaign, earning a Bachelor of Music degree in Music Education, which he accomplished from August 1999 to May 2004.
Justin White Jeopardy Results & Statistics
Looking to find out how Justin White did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
Returning Champion | Contestant | Contestant | |
---|---|---|---|
Wednesday, 7 February 2024 | Justin White Director of Orchestra Personnel Overland Park, Kansas Final Score: $600 Round 2 Score: $3,600 Round 1 Score: $400 | Lisa Sriken New York, New York Lawyer Final Score: $2,000 Round 2 Score: $11,000 Round 1 Score: $6,600 | Taylor Clagett Marketing Director Originally Chesapeake Beach, Maryland Winning Score: $8,200 Round 2 Score: $15,600 Round 1 Score: $5,600 |
Wednesday, 12 July 2023 | Justin White Director of Orchestra Personnel Overland Park, Kansas 1 Day Winnings of $14,701 Final Score: $9,314 Round 2 Score: $4,800 Round 1 Score: $3,400 | Ittai Sopher Digital Journalist & News Producer New Orleans, Louisiana Winning Score: $12,401 Round 2 Score: $6,600 Round 1 Score: $5,800 | Mia McGill Communications Specialist Minneapolis, Minnesota Final Score: $12,200 Round 2 Score: $6,200 Round 1 Score: $4,200 |
Tuesday, 11 July 2023 | James Tyler Senior Editor Blandon, Pennsylvania 1 Day Winnings of $8,200 Final Score: $11,000 Round 2 Score: $15,000 Round 1 Score: $4,200 | Justin White Director of Orchestra Personnel Overland Park, Kansas Final Score: $14,701 Round 2 Score: $9,200 Round 1 Score: $3,000 | Erin Sheedy Library Science Graduate Student Pittsburgh, Pennsylvania Final Score: $7,000 Round 2 Score: $7,000 Round 1 Score: $5,400 |
Justin White Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!