Find out everything you need to know about Matthew Marcus, a Jeopardy Contestant first appearing on Season 39 of the show airing on February 2, 2023!
Matthew Marcus Biography & Profession
Matthew Marcus is a Software Developer from Portland, Oregon.
Name | Matthew Marcus |
Residence | Portland, Oregon Moved to London at an early age |
Profession | Software Developer Senior Software Engineer at Glu Mobile from April 2021 to present Former Jobs
|
Nationality/Ethnicity | American Moved to England at an early age |
Education | University of Oxford – Master of Arts – MA, Classics and Classical Languages, Literatures, and Linguistics (1992 – 1997) |
Biography/More Details | Enjoys participating in Zoom live readings of Shakespeare plays with friends. The bloodiest, most violent plays, like Titus Andronicus, are their favourites. He chose to attend Oxford’s Magdalen College as an admirer of Oscar Wilde and enrolled in classes with remarkably similar syllabi, such as “Literae Humaniores”. Said cryptic crosswords was good Jeopardy! preparation and finished second in a London Times contest. Inspired to do crosswords by his uncle and grandfather and named his daughter after Magdalen College in Oxford. Once spent 76 hours on a Greyhound bus and knows his U.S. southern state bus stations. |
February 2, Ken looks blue, I watched some people do very well on Jeopardy and so can you pic.twitter.com/nZRa4RBm2A
— Matthew Marcus (@thesunneversets) January 26, 2023
Matthew Marcus Jeopardy Results & Statistics
Looking to find out how Matthew Marcus did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
Returning Champion | Contestant | Contestant | |
---|---|---|---|
Friday, 23 February 2024 | Emily Sands Project Manager Chanhassen, Minnesota Winning Score: $21,800 Round 2 Score: $21,800 Round 1 Score: $4,800 | Suresh Krishnan Networking Engineer Suwanee, Georgia Final Score: $0 Round 2 Score: $0 Round 1 Score: $200 | Matthew Marcus Portland, Oregon Software Developer & Substitute Teacher Final Score: $14,799 Round 2 Score: $7,400 Round 1 Score: $1,000 |
Wednesday, 8 February 2023 | Matthew Marcus Portland, Oregon Software Developer 4 Day Winnings of $114,200 Final Score: $15,500 Round 2 Score: $13,000 Round 1 Score: $5,000 | Becky Molder Salt Lake City, Utah Social Media Specialist Final Score: $100 Round 2 Score: $5,200 Round 1 Score: $1,600 | Dan Wohl Forest Hills, New York High School History Teacher Winning Score: $26,799 Round 2 Score: $26,400 Round 1 Score: $6,000 |
Tuesday, 7 February 2023 | Matthew Marcus Portland, Oregon Software Developer 3 Day Winnings of $87,400 Winning Score: $26,800 Round 2 Score: $19,800 Round 1 Score: $5,400 | Carolyn Shivers Grand Island, New York Associate Professor Final Score: $19,801 Round 2 Score: $10,800 Round 1 Score: $7,200 | Greg Snyder Las Vegas, Nevada Call Center Manager Final Score: $0 Round 2 Score: $13,000 Round 1 Score: $5,200 |
Monday, 6 February 2023 | Matthew Marcus Portland, Oregon Software Developer 2 Day Winnings of $66,000 Winning Score: $21,400 Round 2 Score: $13,400 Round 1 Score: $3,800 | Tanya Parrott Gainesville, Virginia Librarian Final Score: $10,601 Round 2 Score: $10,600 Round 1 Score: $4,200 | Jesse Lampert Los Angeles, California Sales Executive Final Score: $9,199 Round 2 Score: $4,600 Round 1 Score: $3,400 |
Friday, 3 February 2023 | Matthew Marcus Portland, Oregon Software Developer 1 Day Winnings of $42,200 Winning Score: $23,800 Round 2 Score: $28,800 Round 1 Score: $8,600 | Andrew Bembenek Los Angeles, California Construction Project Manager Final Score: $23,598 Round 2 Score: $11,800 Round 1 Score: $4,600 | Ricky A. Rivera II Chicago, Illinois Employee Stock Ownership Plans Analyst Final Score: $22,400 Round 2 Score: $11,200 Round 1 Score: $3,400 |
Thursday, 2 February 2023 | Patti Palmer Tulsa, Oklahoma Bookseller & Retired Teacher 1 Day Winnings of $32,200 Final Score: $18,400 Round 2 Score: $9,400 Round 1 Score: $2,200 | Anita Perala Jersey City, New Jersey Product Management Consultant Final Score: $18,801 Round 2 Score: $10,800 Round 1 Score: $4,000 | Matthew Marcus Portland, Oregon Software Developer Winning Score: $42,200 Round 2 Score: $32,200 Round 1 Score: $6,600 |
Matthew Marcus Jeopardy Videos & Highlights
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!