
Find out everything you need to know about Michael Cavaliere, a Jeopardy Contestant first appearing on Season 39 of the show airing on January 13, 2023!
Michael Cavaliere Biography & Profession
Michael Cavaliere is a Consultant from New York, New York.
| Name | Michael Cavaliere |
|---|---|
| Location & Residence | New York, New York |
| Profession & Jobs | Consultant |
| Gender & Sex | Male |
| Age & Date of Birth | |
| Nationality & Ethnicity | American |
| Education & School | |
| Relationships & Family | |
| Biography & More Details | “In tireless pursuit of the unattainable” (from Twitter) |
He describes himself on Twitter as “in tireless pursuit of the unattainable”.
Coming to your screens this Friday, January 13th! 🤓🤩🤡
Check your local listings https://t.co/S9BmlzhO7U#jeopardy pic.twitter.com/Gcwz0EyVv7— Michael Cavaliere (@morbeedo) January 9, 2023
Michael Cavaliere Jeopardy Results & Statistics
Looking to find out how Michael Cavaliere did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| Monday, 8 January 2024 | Matt Harvey Providence, Rhode Island Healthcare Administrator 2 Day Winning Score: $47,600 Final Score: $37,600 Round 2 Score: $18,800 Round 1 Score: $4,200 | Michael Cavaliere New York, New York Consultant 2 Day Score: $23,800 Final Score: $17,200 Round 2 Score: $29,200 Round 1 Score: $4,000 | Randall Rayford Houston, Texas Solar Project Developer 2 Day Score: $0 Final Score: $0 Round 2 Score: $3,000 Round 1 Score: $3,400 |
| Friday, 5 January 2024 | Matt Harvey Providence, Rhode Island Healthcare Administrator Winning Score: $10,000 Round 2 Score: $16,200 Round 1 Score: $4,200 | Michael Cavaliere New York, New York Consultant Final Score: $6,600 Round 2 Score: $13,200 Round 1 Score: $3,600 | Randall Rayford Houston, Texas Solar Project Developer Final Score: $0 Round 2 Score: $7,600 Round 1 Score: $2,400 |
| Tuesday, 2 January 2024 | Sophia Weng Chevy Chase, Maryland Senior Social Studies Major at Harvard College Final Score: $399 Round 2 Score: $14,600 Round 1 Score: $2,400 | Sharon Bishop Pawtucket, Rhode Island High School Spanish Teacher Final Score: $6,800 Round 2 Score: $5,800 Round 1 Score: $3,400 | Michael Cavaliere New York, New York Consultant Winning Score: $28,300 Round 2 Score: $28,800 Round 1 Score: $10,000 |
| Friday, 13 January 2023 | Yogesh Raut Originally Springfield, Illinois Blogger, Podcaster & Freelance Writer 2 Day Winnings of $75,202 Winning Score: $21,201 Round 2 Score: $19,000 Round 1 Score: $4,200 | Brenda Crowell Williamsport, Pennsylvania Freelance Writer & Crisis Worker Trainee Final Score: -$600 Round 2 Score: -$600 Round 1 Score: -$600 | Michael Cavaliere New York, New York Consultant Final Score: $4,399 Round 2 Score: $21,200 Round 1 Score: $10,800 |
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
