
Find out everything you need to know about Steve Clarke, a Jeopardy Contestant appearing on Season 40 of the show airing on October 12, 2023!
Steve Clarke Jeopardy Contestant Profile – Biography & Profession
Steve Clarke is a Lawyer from Chesapeake, Virginia.
| Name | Steve Clarke |
|---|---|
| Location & Residence | Chesapeake, Virginia |
| Profession & Jobs | Lawyer at The Law Firm of Waldo & Lyle |
| Gender & Sex | Male |
| Age & Date of Birth | |
| Nationality & Ethnicity | American |
| Education & School | B.A., Case Western Reserve University, 2003; J.D., College of William and Mary Marshall-Wythe School of Law, 2006 |
| Relationships & Family | Married; involved in community group at Norfolk church; teaches Sunday School; volunteers with youth group |
| Biography & More Details | Steve Clarke is a Chesapeake native and William & Mary alumnus. He enjoys competition, whether in the courtroom or playing board games like Settlers of Catan with friends and family. |
Steve Clarke Jeopardy Results & Statistics
Looking to find out how Steve Clarke did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| Thursday, 12 October 2023 | Steve Clarke Chesapeake, Virginia Lawyer Final Score: $5,399 Round 2 Score: $19,100 Round 1 Score: $5,400 | Valerie Castelo San Leandro, California Legal Training & Development Manager Final Score: $5,200 Round 2 Score: $5,200 Round 1 Score: $400 | Josh Saak Boise, Idaho Traffic Engineer Winning Score: $19,105 Round 2 Score: $16,400 Round 1 Score: $5,200 |
| Wednesday, 13 July 2022 | Steve Clarke Chesapeake, Virginia Lawyer 2 Day Winnings of $38,400 Final Score: $7,399 Round 2 Score: $17,700 Round 1 Score: $10,400 | Emily Fiasco Saint Louis, Missouri Middle School Band Director Winning Score: $28,000 Round 2 Score: $ 14,000 Round 1 Score: $3,600 | Jin-Soo Huh Chicago, Illinois Education Non-Profit Employee Final Score: -$200 Round 2 Score: -$200 Round 1 Score: -$200 |
| Tuesday, 12 July 2022 | Steve Clarke Chesapeake, Virginia Lawyer 1 Day Winnings of $18,401 Winning Score: $19,999 Round 2 Score: $20,000 Round 1 Score: $7,400 | Tehmeena Malik Edmonton Alberta Business Developer Final Score: $0 Round 2 Score: $3,200 Round 1 Score: $4,800 | Ben Coller East Brunswick, New Jersey History Teacher Final Score: $13,000 Round 2 Score: $10,000 Round 1 Score: $0 |
| Monday, 11 July 2022 | Robert Won Washington, DC Math Professor 1 Day Winnings of $32,001 Final Score: $18,399 Round 2 Score: $23,000 Round 1 Score: $6,600 | Aleithia Stephens Oklahoma City, Oklahoma Course Developer Final Score: $14,799 Round 2 Score: $7,400 Round 1 Score: $2,200 | Steve Clarke Chesapeake, Virginia Lawyer Winning Score: $18,401 Round 2 Score: $13,800 Round 1 Score: $6,600 |
Steve Clarke Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
