
Find out everything you need to know about Ed Coulson, a Jeopardy Contestant appearing on Season 40 of the show airing on December 6, 2023!
Ed Coulson Jeopardy Contestant Profile – Biography & Profession
Ed Coulson is a Economics & Real Estate Professor from Dana Point, California.
Ed Coulson Jeopardy Results & Statistics
Looking to find out how Ed Coulson did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| Adam Remsen Memphis, Tennessee Attorney & Theater Producer 2 Day Winnings of $35,801 Final Score: $TBC Round 2 Score: $TBC Round 1 Score: $TBC | |||
|---|---|---|---|
| Wednesday, 13 December 2023 | Tyler Vandenberg Currently Serving in Stuttgart, Germany Marine Officer Winning Score: $36,800 Round 2 Score: $18,400 Round 1 Score: $4,800 | Emma Saltzberg Brooklyn, New York Consultant Final Score: $21,200 Round 2 Score: $10,600 Round 1 Score: $2,600 | Ed Coulson Dana Point, California Economics & Real Estate Professor Final Score: $5,600 Round 2 Score: $9,800 Round 1 Score: $3,600 |
| Wednesday, 6 December 2023 | Ed Coulson Dana Point, California Economics & Real Estate Professor Winning Score: $20,401 Round 2 Score: $14,600 Round 1 Score: $4,400 | Kate Freeman Originally Lake Orion, Michigan Financial Manager Final Score: $7,799 Round 2 Score: $9,000 Round 1 Score: $2,200 | Patrick Hume Van Nuys, California Client Operations Director Final Score: $18,001 Round 2 Score: $10,200 Round 1 Score: $7,200 |
| Wednesday, 27 July 2022 | Ed Coulson Dana Point, California Economics & Real Estate Professor 2 Day Winnings of $40,200 Final Score: $5,800 Round 2 Score: $17,600 Round 1 Score: $3,600 | Colleen Birney Milford, Connecticut Court Monitor Final Score: $6,000 Round 2 Score: $8,200 Round 1 Score: $2,000 | Brianne Barker Madison, New Jersey Biology Professor Winning Score: $11,700 Round 2 Score: $14,700 Round 1 Score: $8,700 |
| Tuesday, 26 July 2022 | Ed Coulson Dana Point, California Economics & Real Estate Professor 1 Day Winnings of $17,399 Winning Score: $22,801 Round 2 Score: $16,000 Round 1 Score: $7,200 | Mark Stover Flagstaff, Arizona Physician Final Score: $13,199 Round 2 Score: $11,400 Round 1 Score: $5,000 | Alexa Jakob Queens, New York Electrical Engineer Final Score: $1,399 Round 2 Score: $4,800 Round 1 Score: $2,800 |
| Monday, 25 July 2022 | Karla Fossett Saco, Maine Content Administrator 1 Day Winnings of $16,600 Final Score: $0 Round 2 Score: $7,000 Round 1 Score: $3,400 | Ed Coulson Dana Point, California Economics & Real Estate Professor Winning Score: $17,399 Round 2 Score: $18,700 Round 1 Score: $5,000 | Angela Xu San Mateo, California Corporate Lawyer Final Score: $2,601 Round 2 Score: $10,000 Round 1 Score: $3,600 |
Ed Coulson Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
