
Find out everything you need to know about Finn Corrigan, a Jeopardy Contestant appearing on Season 40 of the show airing on December 4, 2023!
Finn Corrigan Jeopardy Contestant Profile – Biography & Profession
Finn Corrigan is a Student & Postal Clerk from Vista, California.
| Name | Finn Corrigan |
|---|---|
| Location & Residence | Vista, California |
| Profession & Jobs | Student & Postal Clerk |
| Gender & Sex | Male |
| Age & Date of Birth | |
| Nationality & Ethnicity | |
| Education & School | St. Patrick Catholic School (Graduated 2015), UCLA (Sophomore) |
| Relationships & Family | |
| Biography & More Details |
Finn Corrigan, a male resident of Vista, California, balances his life as a student and a postal clerk. He graduated from St. Patrick Catholic School in 2015 and is currently a sophomore at UCLA.
Finn Corrigan Jeopardy Results & Statistics
Looking to find out how Finn Corrigan did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| Monday, 4 December 2023 | Julia Markham Cameron Brooklyn, New York Attorney Winning Score: $19,600 Round 2 Score: $12,600 Round 1 Score: $3,000 | Finn Corrigan Vista, California Student & Postal Clerk Final Score: $8,600 Round 2 Score: $10,400 Round 1 Score: $3,600 | Kristen Thomas-McGill Originally Louisville, Kentucky Graduate Student & Historian Final Score: $17,200 Round 2 Score: $12,600 Round 1 Score: $1,800 |
| Monday, 21 March 2022 | Finn Corrigan Vista, California Student 2 Day Winnings of $39,602 Final Score: $0 Round 2 Score: $11,400 Round 1 Score: $1,800 | Margaret Chipowsky Lawrenceville, New Jersey Attorney Winning Score: $18,800 Round 2 Score: $9,800 Round 1 Score: $3,800 | Karen Johnson Portland, Oregon Member Acquisition Coordinator Final Score: $7,999 Round 2 Score: $15,400 Round 1 Score: $1,800 |
| Friday, 18 March 2022 | Finn Corrigan Vista, California Student 1 Day Winnings of $19,601 Winning Score: $20,001 Round 2 Score: $10,800 Round 1 Score: $4,000 | Debra Burgess Cincinnati, Ohio Adjunct Assistant Professor Of History Final Score: $14,500 Round 2 Score: $10,000 Round 1 Score: $2,800 | Michael Qin Atlanta, Georgia Attorney Final Score: $10,801 Round 2 Score: $8,600 Round 1 Score: $4,400 |
| Thursday, 17 March 2022 | Katie Hargrove Redondo Beach, California Personal Assistant & Writer 1 Day Winnings of $17,201 Final Score: $14,799 Round 2 Score: $9,800 Round 1 Score: $3,400 | Finn Corrigan Vista, California Student Winning Score: $19,601 Round 2 Score: $10,800 Round 1 Score: $4,000 | Joel Levinson Yellow Springs, Ohio Head Of Content Final Score: $2,400 Round 2 Score: $2,400 Round 1 Score: $2,000 |
Finn Corrigan Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
