
Find out everything you need to know about Greg Czaja, a Jeopardy Contestant appearing on Season 40 of the show airing on December 27, 2023!
Greg Czaja Jeopardy Contestant Profile – Biography & Profession
Greg Czaja is a Cardiologist from San Diego, California.
| Name | Gregory Czaja |
|---|---|
| Location & Residence | San Diego, California, USA |
| Profession & Jobs | Cardiology Fellow at Naval Medical Center San Diego; Previous roles include Staff Physician, Internal Medicine Resident, Flight Surgeon, Research Technician |
| Gender & Sex | Male |
| Age & Date of Birth | |
| Nationality & Ethnicity | |
| Education & School | MD from Uniformed Services University of the Health Sciences – F Edward Hebert SOM; BS in Biology from Duke University |
| Relationships & Family | |
| Biography & More Details | Affiliated with Sharp Memorial Hospital; Specializes in General Cardiology; Has 11-20 years of experience in the field |
Dr. Gregory Czaja is a male cardiologist based in San Diego, California, currently serving as a Cardiology Fellow at the Naval Medical Center San Diego. He has an impressive career spanning over 11-20 years, including roles as a Staff Physician and Internal Medicine Resident. Dr. Czaja completed his MD at the Uniformed Services University of the Health Sciences – F Edward Hebert School of Medicine and holds a BS in Biology from Duke University. His specialization lies in General Cardiology, and he is affiliated with Sharp Memorial Hospital.
Greg Czaja Jeopardy Results & Statistics
Looking to find out how Greg Czaja did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| Monday, 1 January 2024 | Christopher Pennant Chicago, Illinois Sports Journalist & Announcer 2 Day Score: $16,000 Final Score: $0 Round 2 Score: $8,600 Round 1 Score: $5,000 | Greg Czaja San Diego, California Cardiologist 2 Day Score: $45,800 Final Score: $10,600 Round 2 Score: $8,200 Round 1 Score: $3,000 | Xanni Brown Originally Cincinnati, Ohio Post-Doc Researcher 2 Day Winning Score: $57,200 Final Score: $27,600 Round 2 Score: $10,400 Round 1 Score: $8,200 |
| Friday, 29 December 2023 | Christopher Pennant Chicago, Illinois Sports Journalist & Announcer Final Score: $16,000 Round 2 Score: $9,800 Round 1 Score: $2,600 | Greg Czaja San Diego, California Cardiologist Winning Score: $35,200 Round 2 Score: $15,400 Round 1 Score: $11,800 | Xanni Brown Originally Cincinnati, Ohio Post-Doc Researcher Final Score: $29,600 Round 2 Score: $13,600 Round 1 Score: $4,800 |
| Wednesday, 27 December 2023 | Ben Hebert Chicago, Illinois Shipping Manager Final Score: $17,601 Round 2 Score: $11,600 Round 1 Score: $5,600 | Greg Czaja San Diego, California Cardiologist Winning Score: $29,000 Round 2 Score: $29,000 Round 1 Score: $6,400 | Tammy Groner Hamilton, New Jersey Legal Assistant Final Score: $8,800 Round 2 Score: $8,800 Round 1 Score: $3,200 |
| Friday, 14 April 2023 | Ben Chan Green Bay, Wisconsin Philosophy Professor 2 Day Winnings of $46,001 Winning Score: $23,000 Round 2 Score: $20,800 Round 1 Score: $8,600 | Greg Czaja San Diego, California Cardiologist Final Score: $12,401 Round 2 Score: $8,000 Round 1 Score: $2,800 | Kari Elsila Cleveland Heights, Ohio Grant Strategy Consultant Final Score: $2,200 Round 2 Score: $7,200 Round 1 Score: $400 |
Greg Czaja Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
