
Find out everything you need to know about Jason Carpenter, a Jeopardy Contestant first appearing on Season 39 of the show airing on February 15, 2023!
Jason Carpenter Jeopardy Contestant Profile – Biography & Profession
Jason Carpenter is a Fast Food Worker & Stand-up Comedian from Santa Rosa Valley, California.
On the February 15, 2023 episode, he took on returning two day champion Kendra Westerhaus, a Licensed Psychologist from Pocatello, Idaho and Stephen Webb, a Data Scientist from Longmont, Colorado. For this episode, the final jeopardy is as follows – “Losses over Asia in the 1960s led to the establishment of the program known as this at a San Diego naval base in 1969“. Unfortunately he did not get the correct answer – “Top Gun” – and ended in third place with $1.
| Name | Jason Carpenter |
| Residence | Santa Rosa Valley, California |
| Profession | Fast Food Worker & Stand-up Comedian |
| Nationality/Ethnicity | American |
| Education | TBC |
| Biography/More Details | Member of Screen Actors Guild after playing a dead body |
| Age | 40s (estimate) |
| Relationships & Family – Married/Dating | TBC |
Jason Carpenter Jeopardy Results & Statistics
Looking to find out how Jason Carpenter did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| f | Katelyn Mueller-Mc San Francisco, California Accessibility Audio Producer 1 Day Winnings of $3,400 Final Score: $TBC Round 2 Score: $TBC Round 1 Score: $TBC | ||
|---|---|---|---|
| Monday, 25 December 2023 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist 2 Day Winning Score: $70,800 Final Score: $19,600 Round 2 Score: $16,200 Round 1 Score: $5,000 | Jason Carpenter Santa Rosa Valley, California Stand-Up Comic 2 Day Score: $42,000 Final Score: $25,800 Round 2 Score: $17,800 Round 1 Score: $3,800 | Iris Masucci Rockville, Maryland Pharmacist 2 Day Score: $4,400 Final Score: $2,000 Round 2 Score: $7,000 Round 1 Score: $1,800 |
| Friday, 22 December 2023 | Juveria Zaheer Whitby, Ontario, Canada Psychiatrist Winning Score: $51,200 Round 2 Score: $28,400 Round 1 Score: $8,800 | Jason Carpenter Santa Rosa Valley, California Stand-Up Comic Final Score: $16,200 Round 2 Score: $10,600 Round 1 Score: $2,600 | Iris Masucci Rockville, Maryland Pharmacist Final Score: $2,400 Round 2 Score: $6,400 Round 1 Score: $4,400 |
| Tuesday, 19 December 2023 | Jason Carpenter Santa Rosa Valley, California Stand-Up Comic Winning Score: $12,000 Round 2 Score: $12,000 Round 1 Score: $3,600 | Eva Thomas Brooklyn, New York Attorney Final Score: $5,800 Round 2 Score: $5,800 Round 1 Score: $4,200 | Mike Elliott Originally Derry, New Hampshire Meat Cutter Final Score: $2,754 Round 2 Score: $2,799 Round 1 Score: $3,400 |
| Wednesday, 15 February 2023 | Kendra Westerhaus Licensed Psychologist Pocatello, Idaho 2 Day Winnings of $47,201 Final Score: $13,201 Round 2 Score: $10,800 Round 1 Score: $5,600 | Stephen Webb Longmont, Colorado Data Scientist Winning Score: $38,401 Round 2 Score: $25,800 Round 1 Score: $5,600 | Jason Carpenter Santa Rosa Valley, California Fast Food Worker & Stand-up Comedian Final Score: $1 Round 2 Score: $19,200 Round 1 Score: $6,400 |
Jason Carpenter Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
