Find out everything you need to know about Jay Foster, a Jeopardy Contestant appearing on Season 40 of the show airing on October 30, 2023!
Contents
Jay Foster Jeopardy Contestant Profile – Biography & Profession
Jay Foster is a Engineer from Rancho Palos Verdes, California.
Name | Jay Foster |
---|---|
Location & Residence | Rancho Palos Verdes, California, United States |
Profession & Jobs | Senior Mechanical Engineer at Worley, Previous roles at Fluor Corporation, Westpower Pumps & Systems, Flowserve, Tekelec |
Gender & Sex | Male |
Age & Date of Birth | 62 years old, Born in 1960 |
Nationality & Ethnicity | American |
Education & School | B.S. in Engineering from Harvey Mudd College (1980-1984), MBA in Marketing/International Business from Loyola Marymount University (1989-1992) |
Relationships & Family | Married |
Biography & More Details | Worked in various engineering roles since 1996. |
Jay Foster is a 62-year-old Senior Mechanical Engineer currently employed at Worley. He resides in Rancho Palos Verdes, California. Over the years, he has held various engineering roles at companies like Fluor Corporation, Westpower Pumps & Systems, and Flowserve. He started his career as a Sales Manager at Tekelec from 1996 to 1999. He holds a B.S. in Engineering from Harvey Mudd College and an MBA in Marketing/International Business from Loyola Marymount University.
Jay Foster Jeopardy Results & Statistics
Looking to find out how Jay Foster did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
Returning Champion | Contestant | Contestant | |
---|---|---|---|
Monday, 30 October 2023 | T.J. Tallie Associate Professor of African History San Diego, California Winning Score: $20,000 Round 2 Score: $19,400 Round 1 Score: $3,200 | Sarah Reza Museum Program Manager Hyattsville, Maryland Final Score: $6,000 Round 2 Score: $8,200 Round 1 Score: $1,400 | Jay Foster Engineer Rancho Palos Verdes, California Final Score: $800 Round 2 Score: $4,800 Round 1 Score: $1,200 |
Tuesday, 1 February 2022 | Jay Foster Rancho Palos Verdes, California Engineer 2 Day Winnings of $25,599 Final Score: $25,600 Round 2 Score: $12,800 Round 1 Score: $7,600 | Zoha Khalili Anaheim, California Movement Lawyer Final Score: $1,999 Round 2 Score: $15,600 Round 1 Score: $1,200 | Scott Plummer Golden, Colorado Software Developer Winning Score: $28,800 Round 2 Score: $14,600 Round 1 Score: $3,800 |
Monday, 31 January 2022 | Jay Foster Rancho Palos Verdes, California Engineer 1 Day Winnings of $13,600 Winning Score: $11,999 Round 2 Score: $16,400 Round 1 Score: $4,400 | Matthew Mcelroy Wildwood, New Jersey High School History Teacher Final Score: $401 Round 2 Score: $10,400 Round 1 Score: $4,600 | Riley Timmreck Houston, Texas Student Final Score: $0 Round 2 Score: $200 Round 1 Score: $1,800 |
Friday, 28 January 2022 | Carrie Cadwallader Aurora, Colorado Business Intelligence Manager 1 Day Winnings of $7,500 Final Score: $9,500 Round 2 Score: $5,000 Round 1 Score: $6,600 | Kirsten Greenwell Washington, DC Communications Associate Final Score: $0 Round 2 Score: $6,800 Round 1 Score: $1,600 | Jay Foster Rancho Palos Verdes, California Engineer Winning Score: $13,600 Round 2 Score: $13,600 Round 1 Score: $600 |
Jay Foster Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!