Wheel of Fortune July 2 2026: Spin ID, Fanday Funday, Bonus Puzzle, All Answers & Winner
Tonight (Thursday, 2 July 2026), we’ve got the latest on everything – the bonus puzzle, all answers and contestants – that you need to know about tonight’s episode of Wheel of Fortune!
The post is updated as soon as it airs, so stay on TV Regular for all the latest on Wheel of Fortune, Jeopardy! and all the latest TV news and previews.
Wheel of Fortune Contestants & Winner – Thursday, 2 July 2026
| Winner | Contestants | |
|---|---|---|
| Brynne Hall | Vontoba Terry, Brynne Hall, Patricia Green |
Wheel of Fortune Prize Puzzle & All Solutions – Thursday, 2 July 2026
| $1,000 Toss Up: TOP OF THE MORNING (What Time Is It?) $2,000 Toss Up: YELLOW SCHOOL BUS (Americana) Round 1: SUBATOMIC PARTICLES (Small Talk) Round 2: HUSBAND, GRANDMOTHER, DAD, SON (We Are Family) Round 3 (Prize): ROLLER-SKATING IN THE PARK (Food & Games) Triple Toss Up 1: LET’S PUT OUR HEADS TOGETHER (Body Language) Triple Toss Up 2: LET’S BRAINSTORM (Body Language) Triple Toss Up 3: IT SLIPPED MY MIND (Body Language) Round 4: TAILGATING (What Are You Doing?) |
Fanday Funday Word of the Day Thursday, 2 July 2026
| Word of the Day | Prize |
|---|---|
| CASTLE | Collette Shades of Ireland |
| BEACH | Family Trip to Myrtle Beach |
| CHEERS | Collette Tuscany and the Italian Riviera |
| EXPLORE | $5,000 + 1 Year Subscription ro National Geographic |
| ANACONDA | $10,000 Cash |
| BOARDING | Collette: Flavors of Portugal & Spain |
| CROATIA | Road Scholar – The Best of Croatia: A Coastal Village |
| VENICE | Spotlight on Northern Italy |
| GOLD | Alaskan Discovery |
| CASINO | Yaamava' 40th Anniversary Package |
| TRAIN | Rome from Railbookers |
| CELEBRATE | Trip to Atlanta & World of Coca-Cola Tour |
| EXPLORE | Overseas Adventure Travel: The Wilderness Beyond |
| PARADISE | Classical Greece from Collette |
| JUNGLE | Costa Rica from Collette |
| CELEBRATE | Trip to Atlanta & World of Coca-Cola Tour |
| EUROPE | Treasures of Europe from Collette |
| SPIN | Yaamava' 40th Anniversary Package |
| CASINO | Yaamava' 40th Anniversary Package |
| BEACH | Family Trip to Myrtle Beach |
| DREAM | Seine River Cruise from Gate1 |
| HARLEY | $7,000 Harley-Davidson Shopping Spree |
| DRIVE | Denago EV Rover Golf Cart |
| TREK | Trek Bike |
| FARM | Best of Ireland Collette |
| CROATIA | Croatia JayWay Travel |
| TRAIN | Rome from Railbookers |
| PASTA | Italy’s Treasures from Collette |
| MONEY | $10,000 |
| EXPLORE | $5,000 + 1 Year Subscription ro National Geographic |
| GONDOLA | Venice and Croatia from Collette |
| RACE | San Diego Nascar Race |
| FAST | Darlington Nascar Race |
| JUNGLE | Costa Rica: A World of Nature |
| GOLD | Alaskan Discovery |
| PARADISE | $10,000 Cash |
| VENICE | Spotlight on Northern Italy |
| CRUISE | 7-Day Alaska Cruise |
| NEW | $10,000 Cash |
| TOTES | The Backstreet Boys at The Sphere |
| POLE | Festivus-Inspired Trip to NYC |
| TRAIN | Train Concert in Lake Tahoe |
| JOY | $10,000 Cash |
| FESTIVE | Overseas Adventure Travel: The Wilderness Beyond |
| COIN | $10,000 Cash |
| ANACONDA | $10,000 Cash |
| BOARDING | Collette: Flavors of Portugal & Spain |
| ALASKA | Railbookers: Alaska |
| BRADY’S | Days of Our Lives VIP Set Tour, autographed memorabilia, and cast meet & greet |
| ITALY | Collette: Best of Italy |
| EXPLORE | Overseas Adventure Travel: The Wilderness Beyond |
| DRIVE | Denago EV Rover Golf Cart |
| SWEET | $300 Dylan’s Candy Bar E-Gift Card + Entire WOF Candy Collection (10 Winners) |
| CASTLE | Collette Shades of Ireland |
| CHEERS | Collette Tuscany and the Italian Riviera |
| CROATIA | Road Scholar – The Best of Croatia: A Coastal Village |
| RAMBLER | Razor Rambler TRL |
Winning Spin ID Thursday, 2 July 2026
| Winning Spin ID(s) | Prize |
|---|---|
| RZ6867273 | Mystery $10,000 |
| MO2132865 | Mystery $10,000 |
| DT9518029 | Mystery $10,000 |
| ST6476696 / WS6647126 / JR8877589 | $51,106 Cash & Prizes or $8,900 or $4,000 |
| SB7021600 / BJ9655344 / NE0131694 | $12,928 Cash & Prizes or $6,750 or $2,000 |
| TR5994319 / CF3736721 / CK8876255 | $30,921 Cash & Prizes or $17,700 or $1,000 |
| HR8069678 / DB1232608 / JM8187646 | $27,750 Cash & Prizes or $23,000 or $1,000 |
| LP2653586 / RC4189078 / KF8435143 | $64,866 Cash & Prizes or $11,878 or $1,000 |
| CM7870948 / MB3429245 / JB3463555 | $25,274 Cash & Prizes or $13,268 Cash & Prizes or $3,000 |
| GE6540527 / PM9557679 / PL6210169 | $22,050 Cash & Prizes or $18,516 Cash & Prizes or $2,000 |
| JE2378670 / JM3901364 / DA1575791 | $63,700 Cash & Prizes or $10,678 Cash & Prizes or $3,000 |
| MP1283861 / CS5510630 / JH6280671 | $68,729 Cash & Prizes or $8,450 Cash & Prizes or $1,000 |
| JR8617755 / AJ4140377 / JE9398083 | $55,560 Cash & Prizes or $13,350 or $3,750 |
| RS0066625 | $10,000 Cash |
| AB4800178 | $10,000 Cash |
| LM4938589 | $10,000 Cash |
| PC9791061 | $10,000 Cash |
| EK8011694 | $10,000 Cash |
| DG6242764 | $10,000 Cash |
| JZ1934343 | $10,000 Cash |
| BS9443304 | $10,000 Cash |
| NK6244146 | $10,000 Cash |
| JE9170169 | $10,000 Cash |
| EP8501939 | $10,000 Cash |
| AR05575 | $10,000 Cash |
| JS6568359 | $10,000 Cash |
| KB9301319 | $10,000 Cash |
| MN6039976 | $10,000 Cash |
| FL8064823 | $10,000 Cash |
| JM6671293 | $10,000 Cash |
| KO3393710 | $10,000 Cash |
| CL4201930 | $10,000 Cash |
| CM1337485 | $10,000 Cash |
| HG2750998 | $10,000 Cash |
| AJ6477600 | $10,000 Cash |
| ST3483000 | $10,000 Cash |
| TJ8032875 | $10,000 Cash |
| KM7355034 | $9,000 Cash |
| KM5838302 | Viva Miches, Playa Esmerelda, Miches, El Seibo, Dominican Republic, Hispaniola Trip |
| MB1436956 | $10,000 Cash |
| BP1297422 / CK7653999 / DH0524898 | $70,574 Cash & Prizes or $12,728 Cash & Prizes or $4,000 Cash |
| MG7386699811 / MK9374668 / GC3183557661 | $19,859 Cash & Prizes or $18,020 Cash or $4,000 Cash |
| KM5739650 / SS9503185 / TH3059360 | $64,204 Cash & Prizes or $5,800 Cash or $5,000 Cash |
| BM6166468 / SB3483929 / WW00361 | $23,201 Cash & Prizes or $5,950 Cash or $5,900 Cash |
| SG5249843 / KO7025446 / CA2431584 | $22,878 Cash & Prizes or $8,300 Cash or $3,000 Cash |
| TC4530486 / CH1736858 / CR9936186 | $15,798 Cash & Prizes or $14,000 Cash or $9,900 Cash |
| RK9513047 / MH3114396 / SR4920378 | $72,266 Cash & Prizes or $11,750 Cash or $2,000 Cash |
| CJ1337171 / KG6934761 / WB8615573 | $15,650 Cash & Prizes or $11,500 Cash or $2,000 Cash |
| MI3716019 / DA4232372 / JV6086736 | $17,499 Cash & Prizes or $7,600 Cash or $7,000 Cash |
| SW8359722 / SG5710744 / GF4843132 | $72,890 Cash & Prizes or $2,000 Cash or $1,000 Cash |
| ND2642452 | $10,000 Cash |
| FD9543859 | $10,000 Cash |
| LK2211912 | $10,000 Cash |
| AH7641690 | $10,000 Cash |
| RP3746024 | AmTrak Rail Tour of Yellowstone and Yosemite National Parks and Salt Lake City, Utah |
| SR4371543 | $10,000 Cash |
Wheel of Fortune Bonus Puzzle, Answer & Was It Won? – Thursday, 2 July 2026
| Bonus Puzzle (category) | Won Bonus Round ($) | |
|---|---|---|
| FIELD GOAL (Fun & Games) | Yes |
Final Jeopardy! Recap
Wheel of Fortune Series Information
Contestants compete against each other by solving word puzzles in order to win cash prizes, which are determined by a spinning wheel.
Check out all Wheel of Fortune Bonus Puzzles, Game Recaps, All Answers & Puzzle Solutions and Contestants & Winners on the dedicated fan-site Wheel of Fortune Tonight!
