Find out everything you need to know about Mira Hayward, a Jeopardy Contestant first appearing on Season 39 of the show airing on February 9, 2023!
Contents
Mira Hayward Jeopardy Contestant Profile – Biography & Profession
Mira Hayward is a Writer from Portland, Oregon.
Mira is currently is a writer at Noble Blood Podcast, where author Dana Schwartz explores the stories of some of history’s most fascinating royals: the tyrants and the tragic, the murderers and the murdered, and everyone in between.
She is currently studying at the University of Oregon College of Design, and graduated with a Bachelor of Arts – BA at Harvard University. She is also notably the daughter of Oregon State Senator Elizabeth Steiner.
On the February 9, 2023 episode of Jeopardy, she became a one day champion, defeating returning champion Dan Wohl as well as new challenger Scott Perry with a score of $14,600 to secure her first victory! She correctly answered “Peter Pan” in the Final Jeopardy! to the clue “In 1904, wearing a harness, actress Nina Boucicault became the first to play this character onstage“.
On the February 10, 2023 episode of Jeopardy, she faced two new challengers – Myles Karp, a Journalist & Consultant from Weston, Florida and Libby Hsu, a Lecturer & Associate Director from Revere, Massachusetts. The Final Jeopardy for the February 10 episode is “Until 1806, some German nobles included among their honors the title of “Elector” for their role in selecting this personage“. Today, she was the only person to get Final Jeopardy correct, coming from 3rd place after Double Jeopardy and winning with a total score of $22,400! She now has a two day total of $37,000!
Mira returned for a new week on February 13, 2023 to defend her title once again! This time, she faces Jeff Paine, a Retired Army Officer from Colorado Springs, Colorado and Kendra Westerhaus, a Licensed Psychologist from Pocatello, Idaho! Tonight’s final Jeopardy is as follows – ““Cistern” and “Reservoir” were substituted names for a secret invention, but the British preferred this less clumsy monosyllable”. Unfortunately, she did not get the answer – “tank” – correct to become a three day champion, and ended in third place with a total of $10,800.
Name | Mira Hayward |
Residence | Portland, Oregon |
Profession | Writer at Noble Blood Podcast, where author Dana Schwartz explores the stories of some of history’s most fascinating royals: the tyrants and the tragic, the murderers and the murdered, and everyone in between.Former Jobs
|
Nationality/Ethnicity | American English Last Name Origin |
Education |
|
Biography/More Details | Was on “Antiques Roadshow” in 2004 with an interesting shoe. Won Fred Meyer’s Northwest Regional Cute Baby Contest in 1995. Research for a history podcast (Noble Blood) helped her win on Friday |
Age | 27-28 |
Relationships & Family – Married/Dating | Elizabeth Steiner (mother) – Oregon State Senator Emerson Steiner Hayward (sister), Christian Kerr (sister) |
In the most bonkers news of my life, I’ll be on @Jeopardy on February 9th! Best experience ever. The part I didn’t expect was the amazing people you meet, like this random crew member! pic.twitter.com/rZ2XZQkXj7
— Mira Hayward (@maysayhay) January 26, 2023
In her first contestant anecdote that aired on February 9, 2023, she stated that previously appeared on “Antiques Roadshow” in 2004 with an interesting shoe.
I LOVE YOU @RoadshowPBS (although my family has never stopped roasting me for “thank. you. for. telling. me. about. the. shoe!” 🤖) https://t.co/bdQPQrVvbX
— Mira Hayward (@maysayhay) February 10, 2023
Mira Hayward Jeopardy Results & Statistics
Looking to find out how Mira Hayward did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
Returning Champion | Contestant | Contestant | |
---|---|---|---|
Thursday, 22 February 2024 | Deb Bilodeau San Francisco, California Restaurant Server 2 Day Winning Score: $21,600 Final Score: $0 Round 2 Score: $10,300 Round 1 Score: $5,900 | Jesse Matheny Originally Huntington, Indiana Customer Success Implementation Manager 2 Day Score: $3,400 Final Score: $600 Round 2 Score: $20,400 Round 1 Score: $4,600 | Mira Hayward Portland, Oregon Writer 2 Day Score: $2,800 Final Score: $0 Round 2 Score: $5,600 Round 1 Score: $5,800 |
Wednesday, 21 February 2024 | Deb Bilodeau San Francisco, California Restaurant Server Winning Score: $21,600 Round 2 Score: $13,600 Round 1 Score: $7,200 | Jesse Matheny Originally Huntington, Indiana Customer Success Implementation Manager Final Score: $2,800 Round 2 Score: $5,400 Round 1 Score: $6,800 | Mira Hayward Portland, Oregon Writer Final Score: $2,800 Round 2 Score: $9,800 Round 1 Score: $3,800 |
Friday, 16 February 2024 | Sriram Krishnan Falls Church, Virginia Consultant Final Score: $9,000 Round 2 Score: $9,000 Round 1 Score: $4,600 | Vince Bacani Montreal, Quebec, Canada Risk Manager Final Score: $3,200 Round 2 Score: $3,200 Round 1 Score: $4,600 | Mira Hayward Portland, Oregon Writer Winning Score: $18,400 Round 2 Score: $18,400 Round 1 Score: $8,000 |
Monday, 5 February 2024 | Kate Campolieta Corporate Communications Specialist Simsbury, Connecticut Final Score: $8,000 Round 2 Score: $8,000 Round 1 Score: $4,400 | Mira Hayward Portland, Oregon Writer Winning Score: $16,400 Round 2 Score: $16,400 Round 1 Score: $200 | Jesse Chin Bayside, New York Accounting Director Final Score: $1,800 Round 2 Score: $1,800 Round 1 Score: $2,600 |
Monday, 13 February 2023 | Mira Hayward Portland, Oregon Writer 2 Day Winnings of $37,000 Final Score: $10,800 Round 2 Score: $14,800 Round 1 Score: $5,600 | Kendra Westerhaus Licensed Psychologist Pocatello, Idaho Winning Score: $29,601 Round 2 Score: $18,000 Round 1 Score: $5,800 | Jeff Paine Retired Army Officer Colorado Springs, Colorado Final Score: $26,000 Round 2 Score: $13,000 Round 1 Score: $5,000 |
Friday, 10 February 2023 | Mira Hayward Portland, Oregon Writer 1 Day Winnings of $14,600 Winning Score: $22,400 Round 2 Score: $12,400 Round 1 Score: $9,200 | Myles Karp Weston, Florida Journalist & Consultant Final Score: $7,600 Round 2 Score: $17,600 Round 1 Score: $2,600 | Libby Hsu Revere, Massachusetts Lecturer & Associate Director Final Score: $9,599 Round 2 Score: $13,600 Round 1 Score: $2,200 |
Thursday, 9 February 2023 | Dan Wohl Forest Hills, New York High School History Teacher 1 Day Winnings of $26,799 Final Score: $2,999 Round 2 Score: $12,100 Round 1 Score: $5,200 | Scott Perry Saint Petersburg, Florida Associate Professor of History Final Score: $2 Round 2 Score: $5,600 Round 1 Score: $1,200 | Mira Hayward Portland, Oregon Writer Winning Score: $14,600 Round 2 Score: $10,600 Round 1 Score: $5,400 |
Mira Hayward Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!