
Find out everything you need to know about Maya Wright, a Jeopardy Contestant appearing on the High School Reunion Tournament Tournament show airing on February 20, 2023!
Maya Wright Jeopardy Contestant Profile – Biography & Profession
Maya Wright is a Senior at Emory University from Peachtree City, Georgia.
She was the 2018 Teen Tournament 2nd runner-up, winning $25,000.
In the February 20, 2023 episode, she takes on Rohit Kataria, a Junior at Vanderbilt University from Wheelersburg, Ohio and Audrey Sarin, a Senior at Cal Poly-San Luis Obispo from Seattle, Washington. She was the only one to get Final Jeopardy “In 1939 he lived on Toulouse Street in the French Quarter & chose the professional name that bonded him to the South” – and the answer of “Tennessee Williams” correct and advanced to the semi-finals!
In the March 7, 2023 episode, after winning her quarter-final she takes on Caleb Richmond, a Sophomore at Georgetown University from Bedford, New Hampshire and Tim Cho, a Senior at Columbia University from Champaign, Illinois.
In the March 8, 2023 and March 9, 2023 episode, after winning her semi-final she takes on Jackson Jones, a Junior at Vanderbilt University from Louisville, Kentucky and Justin Bolsen, a First-Year Student at Brown University from Canton, Georgia for a chance to win $100,000 in the two day Final!
| Name | Maya Wright |
| Residence | Peachtree City, Georgia |
| Profession |
|
| Nationality/Ethnicity | American |
| Education | Senior at Emory University Bachelor’s degree, Public Health, Spanish LinguisticsEast Coweta High School |
| Biography/More Details | Has conducted volunteering work at Project SHINE, Circle K International and Graduation Generation |
| Age | |
| Relationships & Family – Married/Dating | Marcus Wright (father), has a younger brother |
Maya Wright Jeopardy Results & Statistics
Looking to find out how Maya Wright did on Jeopardy tonight? Scroll down below to find out their final scores after each round as well as their competitor results!
| Friday, 22 August 2025 | Maya Wright Atlanta, Georgia Graduate Student Final Score: $1,447 Round 2 Score: $1,400 Round 1 Score: $2,200 | Roger Craig Arlington, Virginia Applied Scientist Winning Score: $36,000 Round 2 Score: $36,000 Round 1 Score: $2,600 | John Focht Originally El Paso, Texas Baseball Software Team Lead Final Score: $14,715 Round 2 Score: $13,800 Round 1 Score: $7,800 |
| Friday, 21 February 2025 | Maya Wright Atlanta, Georgia Graduate Student Final Score: $1,447 Round 2 Score: $1,400 Round 1 Score: $2,200 | Roger Craig Arlington, Virginia Applied Scientist Winning Score: $36,000 Round 2 Score: $36,000 Round 1 Score: $2,600 | John Focht Originally El Paso, Texas Baseball Software Team Lead Final Score: $14,715 Round 2 Score: $13,800 Round 1 Score: $7,800 |
| Thursday, 9 March 2023 | Jackson Jones Junior at Vanderbilt University Louisville, Kentucky 2 Day Total Score: $35,198 Final Score: $11,198 Round 2 Score: $5,600 Round 1 Score: $3,600 | Maya Wright Senior at Emory University Peachtree City, Georgia 2 Day Total Score: $24,610 Final Score: $21,240 Round 2 Score: $14,200 Round 1 Score: $2,400 | Justin Bolsen First-Year Student at Brown University Canton, Georgia 2 Day Total Score: $35,561 Winning Score: $21,991 Round 2 Score: $11,000 Round 1 Score: $3,000 |
| Wednesday, 8 March 2023 | Jackson Jones Junior at Vanderbilt University Louisville, Kentucky Winning Score: $24,000 Round 2 Score: $14,000 Round 1 Score: $4,800 | Maya Wright Senior at Emory University Peachtree City, Georgia Final Score: $3,370 Round 2 Score: $4,400 Round 1 Score: $2,000 | Justin Bolsen First-Year Student at Brown University Canton, Georgia Final Score: $13,570 Round 2 Score: $18,401 Round 1 Score: $9,000 |
| Tuesday, 7 March 2023 | Caleb Richmond Sophomore at Georgetown University Bedford, New Hampshire Final Score: $1,563 Round 2 Score: $9,582 Round 1 Score: $3,200 | Maya Wright Senior at Emory University Peachtree City, Georgia Winning Score: $15,600 Round 2 Score: $7,800 Round 1 Score: $3,400 | Tim Cho Senior at Columbia University Champaign, Illinois Final Score: $1,999 Round 2 Score: $8,800 Round 1 Score: $8,200 |
| Monday, 20 February 2023 | Audrey Sarin Senior at Cal Poly-San Luis Obispo Seattle, Washington Final Score: $0 Round 2 Score: $3,400 Round 1 Score: $3,000 | Maya Wright Senior at Emory University Peachtree City, Georgia Winning Score: $20,800 Round 2 Score: $19,600 Round 1 Score: $7,200 | Rohit Kataria Junior at Vanderbilt University Wheelersburg, Ohio Final Score: $7,175 Round 2 Score: $7,600 Round 1 Score: $3,000 |
Maya Wright Jeopardy Videos & Highlights
Latest Jeopardy Contestant Profiles & Bios
Contestant Image Credit: Jeopardy Website
Check out all Today’s Final Jeopardy & Answer, Game Recaps and Jeopardy Winner on the dedicated fan-site Jeopardy Tonight!
